2009 Match Schedule and Results
(Updated
November 17, 2009
-Schedule is subject to change)
Directions
to away games here
Varsity
| Day | Date | Opponent | Location | Time/Result | League/Overall |
| Thurs | 9/3 | Fairview | Fairview | Win 3-0 (25-19, 25-22, 25-16) | 0-0, 1-0 |
| Wed | 9/9 | Mt. Vista | Creek | Loss 2-3 (25-27, 26-24, 25-18, 25-27, 15-17) | 0-0, 1-1 |
| Thurs | 9/10 | Arvada West | Arvada West | Win 3-0 (25-20, 25-23, 25-20) | 0-0, 2-1 |
| Tues | 9/15 | Standley Lake | Creek | Win 3-0 (25-5, 25-17, 27-25) | 0-0, 3-1 |
| Tues | 9/22 | Cherokee Trail | Cherokee Trail | Win 3-0 (26-24, 25-23, 25-14) | 0-0, 4-1 |
| Thurs | 9/24 | Mullen | Creek | Loss 2-3 (25-23, 20-25, 25-17, 19-25, 11-15) | 0-0, 4-2 |
| Sat | 9/26 | Bruin Classic | Creek | Horizon-Win
2-0 (25-11, 25-16) |
0-0, 8-3 |
| Tues | 9/29 | Eaglecrest | Creek | Win 3-0 (25-15, 25-18, 25-17) | 0-0, 9-3 |
| Thurs | 10/1 | Cherokee Trail | Creek | Win 3-1 (25-15, 26-28, 25-20, 25-12) | 1-0, 10-3 |
| Tues | 10/6 | Overland | Overland | Win 3-0 (25-20, 25-19, 25-14) | 2-0, 11-3 |
| Thurs | 10/8 | Grandview | Grandview | Win 3-2 (15-25, 25-17, 25-11, 12-25, 15-11) | 3-0, 12-3 |
| Tues | 10/13 | Smoky Hill | Creek | Win 3-0 (25-11, 27-25, 25-20) | 4-0, 13-3 |
| Thurs | 10/15 | Mullen | Mullen | Loss 1-3 (28-26, 20-25, 16-25, 20-25) | 4-1, 13-4 |
| Tues | 10/20 | Arapahoe | Creek | Win 3-0 (25-16, 25-23, 25-20) | 5-1, 14-4 |
| Fri | 10/23 | Eaglecrest | Eaglecrest | Loss 1-3 (23-25, 24-26, 25-18, 25-19) | 5-2, 14-5 |
| Sat | 10/31 | District 7 | Denver East | Legacy-Win
3-0 (25-8, 25-15, 25-20) |
5-2, 18-5 |
| Sat | 11/7 | Region D | Rampart | Ft. Collins-Win
3-0 (25-7, 25-21, 30-28) Lakewood-Win 3-1 (25-22, 25-18, 18-25, 25-18) Pine Creek-Loss 3-1 (22-25, 18-25, 25-19, 24-26) |
5-2, 20-6 |
| Fri-Sat | 11/13-14 | State Tournament | Denver Coliseum | Grandview-Loss
1-3 (14-25, 15-25, 25-21, 16-25) |
5-2, 21-8 |
Junior Varsity
Directions
to away games here
| Day | Date | Opponent | Location | Time/Result | League/Overall |
| Thurs | 9/3 | Fairview | Fairview | Win 2-0 (25-23, 25-12) | 0-0, 1-0 |
| Wed | 9/9 | Mt. Vista | Creek | Win 2-0 (25-21, 25-23) | 0-0, 2-0 |
| Thurs | 9/10 | Arvada West | Arvada West | Win 2-0 (25-13, 25-9) | 0-0, 3-0 |
| Sat | 9/12 | JV Tournament | Eaglecrest | Rangeview-Win
2-0 (25-18, 25-18) Ponderosa-Win 2-0 (25-19, 25-17) Cherokee Trail-Win 2-0 (25-20, 25-18) Eaglecrest-Win 2-1 (25-19, 24-26, 15-13) |
0-0, 7-0 |
| Tues | 9/15 | Standley Lake | Creek | Win 2-0 (25-7, 25-10) | 0-0, 8-0 |
| Tues | 9/22 | Cherokee Trail | Cherokee Trail | Win 2-0 (25-21, 25-14) | 0-0, 9-0 |
| Thurs | 9/24 | Mullen | Creek | Win 2-1 (25-16, 21-25, 16-14) | 0-0, 10-0 |
| Tues | 9/29 | Eaglecrest | Creek | Win 2-0 (25-17, 25-17) | 0-0, 11-0 |
| Thurs | 10/1 | Cherokee Trail | Creek | Win 2-0 (25-14, 25-21) | 1-0, 12-0 |
| Tues | 10/6 | Overland | Overland | Win 2-0 (25-21, 25-10) | 2-0, 13-0 |
| Thurs | 10/8 | Grandview | Grandview | Win 2-0 (25-17, 29-27) | 3-0, 14-0 |
| Tues | 10/13 | Smoky Hill | Creek | Win 2-0 (25-13, 25-10) | 4-0, 15-0 |
| Thurs | 10/15 | Mullen | Mullen | Win 2-0 (25-15, 25-16) | 5-0, 16-0 |
| Tues | 10/20 | Arapahoe | Creek | Win 2-0 (25-12, 25-13) | 6-0, 17-0 |
| Fri | 10/23 | Eaglecrest | Eaglecrest | Win 2-1 (25-16, 22-25, 15-9) | 7-0, 18-0 |
Sophomore
Directions
to away games here
| Day | Date | Opponent | Location | Time/Result | League/Overall |
| Thurs | 9/3 | Fairview | Fairview | Win 2-1 (22-25, 25-8, 15-7) | 0-0, 1-0 |
| Wed | 9/9 | Mt. Vista | Creek | Win 2-0 (25-22, 25-7) | 0-0, 2-0 |
| Thurs | 9/10 | Arvada West | Arvada West | Win 2-0 (25-5, 25-10) | 0-0, 3-0 |
| Tues | 9/15 | Standley Lake | Creek | Win 2-0 (25-6, 25-20) | 0-0, 4-0 |
| Tues | 9/22 | Cherokee Trail | Cherokee Trail | Win 2-0 (25-16, 25-18) | 0-0, 5-0 |
| Thurs | 9/24 | Mullen | Creek | Win 2-1 (21-25, 25-23, 15-7) | 0-0, 6-0 |
| Tues | 9/29 | Eaglecrest | Creek | Win 2-0 (25-13, 27-25) | 0-0, 7-0 |
| Thurs | 10/1 | Cherokee Trail | Creek | Win 2-0 (25-17, 25-8) | 1-0, 8-0 |
| Tues | 10/6 | Overland | Overland | Win 2-0 (25-9, 25-17) | 2-0, 9-0 |
| Thurs | 10/8 | Grandview | Grandview | Win 2-0 (25-9, 25-12) | 3-0, 10-0 |
| Tues | 10/13 | Smoky Hill | Creek | Win 2-0 (25-9, 25-12) | 4-0, 11-0 |
| Thurs | 10/15 | Mullen | Mullen | Loss 1-2 (25-27, 25-12, 13-15) | 4-1, 11-1 |
| Sat | 10/17 | Sophmore Tournament | Creek | Wheatridge-Win
2-0 (25-7, 25-5) Douglas County-Win 2-0 (25-14, 25-16) Regis-Win 2-0 (25-13, 25-17) Dakota Ridge-Win 2-0 (25-12, 25-14) Chaparral-Win 2-0 (25-19, 25-12) |
4-1, 16-1 |
| Tues | 10/20 | Arapahoe | Creek | Win 2-0 (25-14, 25-13) | 5-1, 17-1 |
| Fri | 10/23 | Eaglecrest | Eaglecrest | Win 2-0 (25-14, 25-13) | 6-1, 18-1 |
Freshman A
Directions to away games here
| Day | Date | Opponent | Location | Time/Result | League/Overall |
| Thurs | 9/3 | Fairview | Fairview | Win 2-0 (25-8, 25-21) | 0-0, 1-0 |
| Wed | 9/9 | Mt. Vista | Creek | Win 3-1 (7-25, 25-23, 15-13) | 0-0, 2-0 |
| Thurs | 9/10 | Arvada West | Arvada West | Win 2-0 (25-16, 25-13) | 0-0, 3-0 |
| Sat | 9/12 | Freshman A Tournament | Creek | Gateway-Win
2-0 (25-6, 25-12) Regis-Win 2-0 (25-19, 25-22) Smoky Hill-Win 2-0 (25-2, 25-9) Eaglecrest-Loss 1-2 (23-25, 25-18, 17-19) Regis-Loss 2-0 (17-25, 26-28) |
0-0, 6-2 |
| Tues | 9/15 | Legend | Creek | Loss 0-2 (22-25, 24-26) | 0-0, 6-3 |
| Tues | 9/22 | Cherokee Trail | Cherokee Trail | Win 2-1 (19-25, 27-25, 15-7) | 0-0, 7-3 |
| Thurs | 9/24 | Mullen | Creek | Win 2-0 (25-11, 25-11) | 0-0, 8-3 |
| Tues | 9/29 | Eaglecrest | Creek | Loss 1-2 (25-22, 17-25, 9-15) | 0-0, 8-4 |
| Thurs | 10/1 | Cherokee Trail | Creek | Loss 1-2 (19-25, 28-26, 10-15) | 0-1, 8-5 |
| Tues | 10/6 | Overland | Overland | Win 2-0 (25-12, 25-14) | 1-1, 9-5 |
| Thurs | 10/8 | Grandview | Grandview | Win 2-1 (25-17, 20-25, 15-13) | 2-1, 10-5 |
| Tues | 10/13 | Smoky Hill | Creek | Win 2-0 (25-19, 25-10) | 3-1, 11-5 |
| Thurs | 10/15 | Mullen | Mullen | Loss 1-2 (19-25, 25-22, 12-15) | 3-2, 11-6 |
| Tues | 10/20 | Arapahoe | Creek | Win 2-0 (25-22, 25-19) | 4-2, 12-6 |
| Fri | 10/23 | Eaglecrest | Eaglecrest | Win 2-0 (25-23, 25-16) | 5-2, 13-6 |
Freshman B
Directions to away
games here
| Day | Date | Opponent | Location | Time/Result | League/Overall |
| Thurs | 9/3 | Fairview | Fairview | Win 2-0 (25-19, 25-11) | 0-0, 1-0 |
| Wed | 9/9 | Mt. Vista | Creek | Loss 1-2 (26-28, 25-19, 13-15) | 0-0, 1-1 |
| Thurs | 9/10 | Arvada West | Arvada West | Win 2-1 (21-25, 25-10, 25-14) | 0-0, 2-1 |
| Tues | 9/15 | Standley Lake | Creek | Win 2-0 (25-16, 25-12) | 0-0, 3-1 |
| Sat | 9/19 | Freshman B Tournament | Heritage | Highlands Ranch-Win
2-0 (25-5, 25-11) Heritage-Win 2-0 (25-21, 25-20) Denver East-Win 2-0 (25-11, 25-8) Legend-Loss 1-2 (22-25, 25-12, 12-15) Heritage-Win 2-0 (25-20, 25-8) |
0-0, 7-2 |
| Tues | 9/22 | Cherokee Trail | Cherokee Trail | Win 2-0 (25-9, 25-17) | 0-0, 8-2 |
| Thurs | 9/24 | Mullen | Creek | Win 2-0 (25-19, 25-18) | 0-0, 9-2 |
| Tues | 9/29 | Eaglecrest | Creek | Win 2-0 (25-14, 25-15) | 0-0, 10-2 |
| Thurs | 10/1 | Cherokee Trail | Creek | Win 2-0 (25-12, 25-19) | 1-0, 11-2 |
| Wed | 10/7 | Freshman B Triangular | Creek | Ponderosa-Win
2-0 (25-22, 25-16) Arvada West-Loss 2-0 (23-25, 25-27) |
1-0, 12-3 |
| Thurs | 10/8 | Grandview | Grandview | Loss 1-2 (25-15, 23-25, 13-15) | 1-1, 12-4 |
| Thurs | 10/15 | Mullen | Mullen | Win 2-1 (25-17, 22-25, 15-8) | 2-1, 13-4 |
| Tues | 10/20 | Denver East | Creek | Win 2-0 (25-15, 26-24) | 2-1, 14-4 |
| Fri | 10/23 | Eaglecrest | Eaglecrest | Loss 1-2 (23-25, 25-20, 12-15) | 2-2, 14-5 |


